NGHA Peewee House League Stats

    Latest Results
No game results found.

    Standings

TeamGPWLTPtsGFGALast 5Last 10
PH32213543057403-1-1 (11 GF, 9 GA)6-2-2 (22 GF, 15 GA)
PH72211742656434-1-0 (20 GF, 10 GA)6-4-0 (28 GF, 20 GA)
PH8219482632203-0-2 (8 GF, 2 GA)5-1-4 (16 GF, 6 GA)
PH5209562441233-1-1 (11 GF, 7 GA)3-5-2 (15 GF, 17 GA)
PH4218942049492-1-2 (14 GF, 8 GA)5-2-3 (27 GF, 15 GA)
PH1208931940451-2-2 (9 GF, 12 GA)4-4-2 (20 GF, 23 GA)
PH22161141630480-4-1 (3 GF, 18 GA)1-8-1 (7 GF, 29 GA)
PH6212163728651-3-1 (8 GF, 13 GA)1-8-1 (14 GF, 32 GA)
Tie breaker formula:
  1. Points
  2. Wins
  3. Head to Head
  4. Goal differential
  5. Coin toss